Welcome to HIT+64

You are currently not logged in!

HIT+64 Statistics

Route Statistics

Normal Submissions

Expert Submissions

Single Life Submissions

Individual Level Statistics

Normal Submissions

Expert Submissions

# Route Normal Avg Expert Avg Single-Life Avg Normal Submissions Expert Submissions Single-Life Submissions Total Submissions
1 CoMeFoSXTiBoV1 1737.80 1001.00 1780.29 5 1 14 20
2 CoMeFoSXMaBoV1 2024.33 0.00 2280.20 3 0 5 8
3 CoMeFoSXMaA6V2 2051.67 0.00 2177.70 3 0 10 13
4 CoMeFoSXSZBoV1 1596.00 0.00 1796.80 3 0 5 8
5 CoMeFoSXSZA6V2 1348.33 0.00 2198.60 3 0 5 8
6 CoMeFoSoMaBoV1 1609.50 0.00 2269.25 2 0 4 6
7 CoMeFoSoMaA6V2 2076.00 0.00 2200.75 1 0 4 5
8 CoMeKaSXTiBoV1 1870.00 0.00 2511.25 1 0 4 5
9 CoMeKaSXMaBoV1 2463.50 0.00 2336.60 2 0 5 7
10 CoMeKaSXMaA6V2 2219.33 2423.00 2251.66 122 6 44 172
11 CoMeKaSXSZBoV1 1811.00 0.00 2273.75 1 0 4 5
12 CoMeKaSXSZA6V2 2237.00 0.00 2130.20 1 0 10 11
13 CoMeKaSoMaBoV1 2081.00 0.00 2167.00 1 0 6 7
14 CoMeKaSoMaA6V2 2995.50 0.00 2236.33 2 0 6 8
15 CoSYKaSXTiBoV1 2059.00 0.00 2176.75 1 0 4 5
16 CoSYKaSXMaBoV1 2050.00 0.00 2460.20 1 0 5 6
17 CoSYKaSXMaA6V2 2310.00 0.00 2378.50 1 0 4 5
18 CoSYKaSXSZBoV1 1723.00 0.00 1842.25 2 0 12 14
19 CoSYKaSXSZA6V2 1620.67 0.00 2051.00 3 0 7 10
20 CoSYKaSoMaBoV1 1773.50 1213.00 2251.20 2 1 5 8
21 CoSYKaSoMaA6V2 2090.00 0.00 2305.20 1 0 5 6
22 CoSYAqZoMaBoV1 0.00 2963.65 2547.11 0 20 9 28
23 CoSYAqZoMaA6V2 2285.40 2503.27 2068.06 30 11 16 55
24 CoSYAqZoSZBoV1 2200.00 0.00 2305.00 1 0 3 4
25 CoSYAqZoSZA6V2 2190.25 0.00 2138.40 4 0 10 14
Level Normal Avg Expert Avg Normal Submissions Expert Submissions Total Submissions
Co 283.02 338.73 53 30 83
Me 502.95 562.75 57 4 61
A6 618.71 678.33 52 6 58
Ma 290.57 375.68 28 19 47
V1 301.80 370.75 5 40 45
Ka 301.00 0.00 43 0 43
SY 394.18 444.43 28 14 42
SX 337.39 0.00 41 0 41
Zo 323.71 483.67 7 21 28
Aq 232.57 398.35 7 17 24
Bo 474.88 606.25 16 8 24
Ti 264.62 334.18 13 11 24
SZ 130.93 141.00 14 1 15
Fo 119.14 0.00 14 0 14
V2 276.88 0.00 8 0 8
So 213.50 0.00 6 0 6